<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cerebiggum</title>
	<atom:link href="http://www.cerebiggum.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cerebiggum.com</link>
	<description></description>
	<lastBuildDate>Sun, 06 Nov 2011 20:16:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Thrift Protocols, AJAX, and Language Support</title>
		<link>http://www.cerebiggum.com/2011/07/thrift-protocols-ajax-and-language-support/</link>
		<comments>http://www.cerebiggum.com/2011/07/thrift-protocols-ajax-and-language-support/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 22:35:04 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.cerebiggum.com/?p=804</guid>
		<description><![CDATA[<p>Two of the major strengths of Thrift are its support for a wide range of languages as well as its collection of available protocols. However, not every protocol is available for every language and not all protocols perform the same. I&#8217;ve spent a little time researching these issues and this is a quick summary of [...]]]></description>
		<wfw:commentRss>http://www.cerebiggum.com/2011/07/thrift-protocols-ajax-and-language-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balance and Flow Maps</title>
		<link>http://www.cerebiggum.com/2011/05/balance-and-flow-maps/</link>
		<comments>http://www.cerebiggum.com/2011/05/balance-and-flow-maps/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 06:37:24 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Visualization]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Tableau]]></category>

		<guid isPermaLink="false">http://www.cerebiggum.com/?p=714</guid>
		<description><![CDATA[<p>Heatmaps are an excellent tool for visualizing data with a two dimensional spatial component. They are frequently used to map out player deaths in shooter games. The most common heatmaps use the location of the victim and aggregate the number of kills as the visualized measure. However, this simple metric doesn&#8217;t tell the whole story. [...]]]></description>
		<wfw:commentRss>http://www.cerebiggum.com/2011/05/balance-and-flow-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game Review Scores &#8211; Part III</title>
		<link>http://www.cerebiggum.com/2011/03/game-review-scores-part-iii/</link>
		<comments>http://www.cerebiggum.com/2011/03/game-review-scores-part-iii/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 07:50:35 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://www.cerebiggum.com/?p=705</guid>
		<description><![CDATA[Scraping Data <p>All of the data used to build these visualizations was extracted from various web sites using a few <a href="http://www.python.org/">Python</a> scripts. The <a href="http://www.crummy.com/software/BeautifulSoup/">Beautiful Soup</a> library was used to parse and traverse the HTML.</p> <p>Google Chrome&#8217;s developer tools are an excellent way to discover the structure of a web site so it can [...]]]></description>
		<wfw:commentRss>http://www.cerebiggum.com/2011/03/game-review-scores-part-iii/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Game Review Scores &#8211; Part II</title>
		<link>http://www.cerebiggum.com/2011/03/game-review-scores-part-ii/</link>
		<comments>http://www.cerebiggum.com/2011/03/game-review-scores-part-ii/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 07:50:16 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://www.cerebiggum.com/?p=704</guid>
		<description><![CDATA[<p>In <a href="http://www.cerebiggum.com/?p=702">Part I</a> we looked at review scores in isolation. When we combine review score data with sales data some interesting patterns emerge. This section includes sales data from around 7,000 Xbox360 and Playstation2 games as well as the review score data from <a href="http://www.cerebiggum.com/?p=702">Part I</a>.</p> Sales and Scores <p>An interesting property of the [...]]]></description>
		<wfw:commentRss>http://www.cerebiggum.com/2011/03/game-review-scores-part-ii/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Game Review Scores &#8211; Part I</title>
		<link>http://www.cerebiggum.com/2011/03/game-review-scores-part-i/</link>
		<comments>http://www.cerebiggum.com/2011/03/game-review-scores-part-i/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 07:50:00 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://www.cerebiggum.com/?p=702</guid>
		<description><![CDATA[<p>Studies have shown that a good review score can propel a game&#8217;s <a href="http://www.joystiq.com/2010/07/06/eedar-smu-study-review-scores-affect-perceived-quality-purchas/">reputation</a>. However, with such a large amount of data available, the two review aggregation sites simply present a single number for each game. With a wealth of review score data available, a few web scraping scripts, and a couple data analysis tools, [...]]]></description>
		<wfw:commentRss>http://www.cerebiggum.com/2011/03/game-review-scores-part-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building an Automated Build and Release Server for PixInsight</title>
		<link>http://www.cerebiggum.com/2010/12/building-an-automated-build-and-release-server-for-pixinsight/</link>
		<comments>http://www.cerebiggum.com/2010/12/building-an-automated-build-and-release-server-for-pixinsight/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 08:43:27 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Astrophotography]]></category>
		<category><![CDATA[PixInsight]]></category>

		<guid isPermaLink="false">http://www.cerebiggum.com/?p=674</guid>
		<description><![CDATA[<p>PixInsight 1.6.9 introduced a new automated update system &#8211; a system that allows developers to easily deploy updates as soon as they are ready.  Automated deployment can be both amazingly convenient for your users and a complete nightmare for the developer. Without proper automation accidents will happen and user experience will suffer.  This post details a method [...]]]></description>
		<wfw:commentRss>http://www.cerebiggum.com/2010/12/building-an-automated-build-and-release-server-for-pixinsight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sky Limited Exposure Script for PixInsight</title>
		<link>http://www.cerebiggum.com/2010/11/sky-limited-exposure-script-for-pixinsight/</link>
		<comments>http://www.cerebiggum.com/2010/11/sky-limited-exposure-script-for-pixinsight/#comments</comments>
		<pubDate>Sat, 27 Nov 2010 06:20:36 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Astrophotography]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[PixInsight]]></category>
		<category><![CDATA[ST8300]]></category>

		<guid isPermaLink="false">http://www.cerebiggum.com/?p=667</guid>
		<description><![CDATA[<p>This script now has its own page, <a href="http://www.cerebiggum.com/software/sky-limited-exposure/">http://www.cerebiggum.com/software/sky-limited-exposure/</a></p>]]></description>
		<wfw:commentRss>http://www.cerebiggum.com/2010/11/sky-limited-exposure-script-for-pixinsight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Light with the ST-8300</title>
		<link>http://www.cerebiggum.com/2010/11/first-light-with-the-st-8300/</link>
		<comments>http://www.cerebiggum.com/2010/11/first-light-with-the-st-8300/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 05:18:35 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Astrophotography]]></category>
		<category><![CDATA[G11]]></category>
		<category><![CDATA[ST8300]]></category>
		<category><![CDATA[Takahashi]]></category>

		<guid isPermaLink="false">http://www.cerebiggum.com/?p=651</guid>
		<description><![CDATA[<p>I decided to purchase an SBIG ST-8300M to replace the 10D and 5DMkII for astrophotography. Although these camera are amazing performers they just don&#8217;t hold up without modifications for deep sky subjects due to their muffled sensitivity to hydrogen-alpha light. I also own an SBIG STV and SBIG ST-5C and the company makes great hardware. [...]]]></description>
		<wfw:commentRss>http://www.cerebiggum.com/2010/11/first-light-with-the-st-8300/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Scaled Dark Frames in MaxIm DL and PixInsight</title>
		<link>http://www.cerebiggum.com/2010/11/scaled-dark-frames-in-maxim-dl-and-pixinsight/</link>
		<comments>http://www.cerebiggum.com/2010/11/scaled-dark-frames-in-maxim-dl-and-pixinsight/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 04:43:17 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Astrophotography]]></category>
		<category><![CDATA[MaxIm DL]]></category>
		<category><![CDATA[PixInsight]]></category>

		<guid isPermaLink="false">http://www.cerebiggum.com/?p=656</guid>
		<description><![CDATA[<p>I&#8217;m evaluating MaxIm DL and PixInsight at the same time because I only want to purchase one image processing package. The first significant obstacle I&#8217;ve come across is that PixInsight doesn&#8217;t seem to scale dark frames very well. I&#8217;ve run the exact same calibration process on the same image and I get completely different results [...]]]></description>
		<wfw:commentRss>http://www.cerebiggum.com/2010/11/scaled-dark-frames-in-maxim-dl-and-pixinsight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worst Phone Ever</title>
		<link>http://www.cerebiggum.com/2010/06/worst-phone-ever/</link>
		<comments>http://www.cerebiggum.com/2010/06/worst-phone-ever/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 00:50:35 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://blog.mungosmash.com/?p=640</guid>
		<description><![CDATA[<p>I love the iPhone as everything but a phone.  I barely get any reception where I live or where I work.  It feels like I get dropped calls all the time. I didn&#8217;t know there was any way to get real quantitative information about your experiences, until now.  It turns out that when you sync [...]]]></description>
		<wfw:commentRss>http://www.cerebiggum.com/2010/06/worst-phone-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 11.172 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-24 19:05:09 -->
